Description
General Features | |
SIM Support | No |
Bluetooth Calling | Yes |
Voice Assistant | N/A |
Strap/Band | N/A |
Water Resistant | IP68 |
Modes | multiple sports mode |
Speaker | N/A |
Compatibility | Android |
Health Monitoring Features | |
Heart Rate Monitor | Yes |
Calories Burned | N/A |
Sleep Quality Monitor | Yes |
Step Tracker | Yes |
Oxygen Level Monitoring | Yes |
Connectivity | |
Bluetooth Version | 5.3 |
GPS | N/A |
Display | |
Screen Type | AMOLED |
Screen Size | 44mm |
Resolution | N/A |
Battery | |
Capacity | N/A |
Battery Life | 2-3 days |
Reviews
There are no reviews yet.